Claude pricing
Anthropic's assistant, strong on long documents and code.
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | Free | free | Free for everyone |
| Pro | $20 | per account / month | $17/mo billed annually ($200 billed up front). $20 if billed monthly. |
| Max | $100 | per account / month | From $100 per month. Includes $100 to $200/month in API credits. Choose 5x or 20x more usage than Pro. |
Who it's for
Long-context work: contracts, codebases, research dumps.
Price history
| Date | Plan | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-10 | Max | — | $100 | new plan |
| 2026-10-10 | Max 5x | $100 | — | removed plan |
| 2026-10-10 | Max 20x | — | — | removed plan |
| 2026-10-10 | Team Standard | $25 | — | removed plan |
| 2026-10-10 | Team Premium | $125 | — | removed plan |
| 2026-10-10 | Enterprise | $20 | — | removed plan |
| 2026-10-06 | Max 5x | — | $100 | new plan |
| 2026-10-06 | Max 20x | — | — | new plan |
| 2026-10-06 | Team Standard | — | $25 | new plan |
| 2026-10-06 | Team Premium | — | $125 | new plan |
| 2026-10-06 | Max | $100 | — | removed plan |
| 2026-10-06 | Team - Standard seat | $25 | — | removed plan |
| 2026-10-06 | Team - Premium seat | $125 | — | removed plan |
| 2026-10-01 | Team - Standard seat | — | $25 | new plan |
| 2026-10-01 | Team - Premium seat | — | $125 | new plan |
| 2026-10-01 | Team (Standard seat) | $25 | — | removed plan |
| 2026-10-01 | Team (Premium seat) | $125 | — | removed plan |
| 2026-09-22 | Team (Standard seat) | — | $25 | new plan |
| 2026-09-22 | Team (Premium seat) | — | $125 | new plan |
| 2026-09-22 | Team Standard seat | $25 | — | removed plan |
| 2026-09-22 | Team Premium seat | $125 | — | removed plan |
| 2026-09-15 | Team Standard seat | — | $25 | new plan |
| 2026-09-15 | Team Premium seat | — | $125 | new plan |
| 2026-09-15 | Team - Standard seat | $25 | — | removed plan |
| 2026-09-15 | Team - Premium seat | $125 | — | removed plan |
| 2026-09-10 | Max | — | $100 | new plan |
| 2026-09-10 | Team - Standard seat | — | $25 | new plan |
| 2026-09-10 | Team - Premium seat | — | $125 | new plan |
| 2026-09-10 | Enterprise | — | $20 | new plan |
| 2026-09-10 | Max 5x | $100 | — | removed plan |
| 2026-09-10 | Team Standard | $25 | — | removed plan |
| 2026-09-10 | Team Premium | $125 | — | removed plan |
| 2026-09-07 | Max | — | $100 | new plan |
| 2026-09-07 | Team (Standard seat) | — | $25 | new plan |
| 2026-09-07 | Team (Premium seat) | — | $125 | new plan |
| 2026-09-07 | Enterprise | — | $20 | new plan |
| 2026-09-07 | Max 5x | $100 | — | removed plan |
| 2026-09-07 | Team Standard | $25 | — | removed plan |
| 2026-09-07 | Team Premium | $125 | — | removed plan |
Cheaper alternatives
Google Gemini $4.99
Google's assistant, bundled with Workspace and Drive.
Compare Claude vs Google Gemini → GitHub Copilot $10
Autocomplete and chat inside the editor, from GitHub.
Compare Claude vs GitHub Copilot → Cursor $20
An AI-first fork of VS Code built around whole-codebase edits.
Compare Claude vs Cursor → Claude Code $20
Terminal-based agentic coding that runs real commands in your repo.
Compare Claude vs Claude Code →