ChatGPT pricing
OpenAI's assistant, with the widest model and tool ecosystem.
Read this alongside the table. US list prices. OpenAI charges regional rates: in South Africa the same plans show as R149 / R399 / R1,839.
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | Free | free | Best for trying out ChatGPT |
| Go | — | per account / month | Price figure not printed in page text |
| Plus | — | per account / month | Price figure not printed in page text |
| Pro | — | per account / month | Price figure not printed in page text |
Who it's for
Generalists who want one assistant that does a bit of everything.
Price history
| Date | Plan | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-13 | Go | $8 | — | free tier change |
| 2026-09-13 | Plus | $20 | — | free tier change |
| 2026-09-13 | Pro | $200 | — | free tier change |
| 2026-09-07 | ChatGPT Go | — | $8 | new plan |
| 2026-09-07 | ChatGPT Plus | — | $20 | new plan |
| 2026-09-07 | ChatGPT Pro | — | $200 | new plan |
| 2026-09-07 | Free | Free | — | removed plan |
| 2026-09-07 | Go | $8 | — | removed plan |
| 2026-09-07 | Plus | $20 | — | removed plan |
| 2026-09-07 | Pro | $200 | — | removed plan |
Cheaper alternatives
Google Gemini $4.99
Google's assistant, bundled with Workspace and Drive.
Compare ChatGPT vs Google Gemini →