Canva pricing
Design tool with generative fill, resize and brand kits.
Read this alongside the table. Canva's page defaults to yearly billing and prints only annual totals, so these are annual-equivalent monthly rates.
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | Free | free | Free plan |
| Pro | $15 | per person / month | Monthly billing price. Annual billing is $12/month. |
| Teams | $10 | per person / month | Minimum 5 people, $50/month minimum. Same price for monthly and annual billing. |
| Enterprise | — | per account / month | Custom pricing |
Who it's for
Non-designers producing on-brand assets fast.
Price history
| Date | Plan | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-19 | Teams | — | $10 | new plan |
| 2026-10-19 | Enterprise | — | — | new plan |
| 2026-10-19 | Business | $20.83 | — | removed plan |
Cheaper alternatives
Adobe Firefly $9.99
Adobe's commercially-licensed image and video generation.
Compare Canva vs Adobe Firefly →