Canva vs Figma
Both cover design. Figma is the cheaper way in at $3/mo — $7/mo less than Canva.
Entry cost
Canva $10/mo
Design tool with generative fill, resize and brand kits.
Free tier: yes · Billing: seat
Plan by plan
| Canva | Price | Figma | Price |
|---|---|---|---|
| Free | Free | Starter | Free |
| Pro | $15 | Professional (Full seat) | $16 |
| Teams | $10 | Professional (Dev seat) | $12 |
| Enterprise | — | Professional (Collab seat) | $3 |
| — | — | Organization (Full seat) | $55 |
| — | — | Organization (Dev seat) | $25 |
| — | — | Organization (Collab seat) | $5 |
| — | — | Enterprise (Full seat) | $90 |
| — | — | Enterprise (Dev seat) | $35 |
| — | — | Enterprise (Collab seat) | $5 |
Which to pick
Canva — Non-designers producing on-brand assets fast.
Figma — Product teams designing and handing off real UI.
Canva checked 2026-10-19 · Figma checked 2026-10-06