Ahrefs vs Semrush
Both cover seo. Ahrefs is the cheaper way in at $29/mo — $110/mo less than Semrush.
Entry cost
Plan by plan
| Ahrefs | Price | Semrush | Price |
|---|---|---|---|
| Free | Free | SEO | $139 |
| Starter | $29 | Starter | $199 |
| Lite | $129 | Pro+ | $299 |
| Standard | $249 | Advanced | $549 |
| Advanced | $449 | — | — |
| Enterprise | $1499 | — | — |
Which to pick
Ahrefs — Serious SEO and competitor research.
Semrush — Agencies that need one tool covering every channel.
Ahrefs checked 2026-09-04 · Semrush checked 2026-09-04