Intercom Fin pricing
Support agent priced per resolved conversation, not per seat.
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Essential | $39 | per seat / month | Page text shows $29/mo (annual rate, 'Pay annually' toggle active). Structured JSON data lists $39 per seat/month, which is the monthly-billing price. Fin AI Agent add-on is $0.99 |
| Advanced | $99 | per seat / month | Page text shows $85/mo (annual rate, 'Pay annually' toggle active). Structured JSON data lists $99 per seat/month, which is the monthly-billing price. Fin AI Agent add-on is $0.99 |
| Expert | $139 | per seat / month | Page text shows $132/mo (annual rate, 'Pay annually' toggle active). Structured JSON data lists $139 per seat/month, which is the monthly-billing price. Fin AI Agent add-on is $0.9 |
| Fin AI Agent | $0.99 | usage-based | Usage-based pricing for the AI agent, available as an add-on or standalone with existing helpdesks. |
Who it's for
Support teams that want to pay only for deflection.
Price history
| Date | Plan | Was | Now | Change |
|---|---|---|---|---|
| 2026-09-12 | Essential | $29 | $39 | +34.5% |
| 2026-09-12 | Advanced | $85 | $99 | +16.5% |
| 2026-09-12 | Expert | $132 | $139 | +5.3% |
| 2026-09-12 | Fin AI Agent | — | $0.99 | new plan |
| 2026-09-12 | Fin (standalone) | $0.99 | — | removed plan |
Cheaper alternatives
Claude Code $20
Terminal-based agentic coding that runs real commands in your repo.
Compare Intercom Fin vs Claude Code →