Figma vs Ideogram
Both cover design. Figma is the cheaper way in at $3/mo — $17/mo less than Ideogram.
Entry cost
Plan by plan
| Figma | Price | Ideogram | Price |
|---|---|---|---|
| Starter | Free | Plus | $20 |
| Professional (Full seat) | $16 | Pro | $60 |
| Professional (Dev seat) | $12 | Team | $30 |
| Professional (Collab seat) | $3 | Enterprise | — |
| Organization (Full seat) | $55 | — | — |
| Organization (Dev seat) | $25 | — | — |
| Organization (Collab seat) | $5 | — | — |
| Enterprise (Full seat) | $90 | — | — |
| Enterprise (Dev seat) | $35 | — | — |
| Enterprise (Collab seat) | $5 | — | — |
Which to pick
Figma — Product teams designing and handing off real UI.
Ideogram — Posters, logos and anything with words baked into the image.
Figma checked 2026-10-06 · Ideogram checked 2026-10-14