Figma vs Framer
Both cover design. Figma is the cheaper way in at $3/mo — $7/mo less than Framer.
Entry cost
Plan by plan
| Figma | Price | Framer | Price |
|---|---|---|---|
| Starter | Free | Free | Free |
| Professional (Full seat) | $16 | Basic | $10 |
| Professional (Dev seat) | $12 | Pro | $30 |
| Professional (Collab seat) | $3 | Enterprise | — |
| Organization (Full seat) | $55 | — | — |
| Organization (Dev seat) | $25 | — | — |
| Organization (Collab seat) | $5 | — | — |
| Enterprise (Full seat) | $90 | — | — |
| Enterprise (Dev seat) | $35 | — | — |
| Enterprise (Collab seat) | $5 | — | — |
Which to pick
Figma — Product teams designing and handing off real UI.
Framer — Marketing sites that need to look designed, not templated.
Figma checked 2026-10-06 · Framer checked 2026-10-13