Adobe Firefly vs Figma
Both cover design. Figma is the cheaper way in at $3/mo — $6.99/mo less than Adobe Firefly.
Entry cost
Adobe Firefly $9.99/mo
Adobe's commercially-licensed image and video generation.
Free tier: yes · Billing: seat
Plan by plan
| Adobe Firefly | Price | Figma | Price |
|---|---|---|---|
| Free | Free | Starter | Free |
| Firefly Standard | $9.99 | Professional (Full seat) | $16 |
| Firefly Pro | $19.99 | Professional (Dev seat) | $12 |
| Firefly Pro Plus | $49.99 | Professional (Collab seat) | $3 |
| Firefly Premium | $199.99 | Organization (Full seat) | $55 |
| — | — | Organization (Dev seat) | $25 |
| — | — | Organization (Collab seat) | $5 |
| — | — | Enterprise (Full seat) | $90 |
| — | — | Enterprise (Dev seat) | $35 |
| — | — | Enterprise (Collab seat) | $5 |
Which to pick
Adobe Firefly — Brand work where indemnified training data matters.
Figma — Product teams designing and handing off real UI.
Adobe Firefly checked 2026-10-16 · Figma checked 2026-10-06